| WIRE EDM Machines: | Small Hole EDM Drill: | ||
| 2 | Agie 120 Submerged, 4 Axis Wire EDM Machines 7.9 X 11.8 X 10.0 (X,Y, and Z travels) Up to 30 degree Taper .004” Diameter to .014” Diameter Wire |
1 | Chmer CM-H32 13.8 X 9.8 X 13.8 (X,Y, and Z travels) Z Axis Backslide 7.9” (15.7” Max Part Height) Hole Diameter Range .012” - .120” |
| 1 | Agie 100D Submerged, 4 Axis Wire EDM Machines 7.9 X 11.8 X 10.0 (X,Y, and Z travels) Up to 30 degree Taper .003” Diameter to .014” Diameter Wire |
||
| Conventional EDM Machines: | |||
| 1 | Chmer 1065 4 Axis CNC Conventional EDM Machine 39.4 X 23.8 X 19.7 (X,Y, and Z travels) 150 Amp Power Supply, 6 Position Tool Changer Max Work piece 78 X 49 X 34 Max Work piece Weight 14000 lbs |
1 | Charmilles Roboform 44 4 Axis CNC Conventional EDM Machine 19.7 X 13.8 X 13.8 (X, Y, and Z travels) 128 Amp Power Supply, System 3R Macro Chuck, C Axis, 6 Position Tool Changer Max Work piece 42 X 27 X 16 Max Work piece Weight 1100 lbs |
| 2 | Hansvedt CS-1 Conventional EDM Machine 201 Power Supply (20 Amp) System 3R Macro Chuck 8 X 6 X 8 (X, Y, and Z travels) |
1 | Hansvedt 150B Conventional EDM Machine 201E Power Supply (20 Amp) 8 X 6 X 8 (X, Y, and Z travels) |
| System 3R Macro and 20mm Conventional EDM Tooling | |||
CNC Machining Department |
|||
| CNC Vertical Milling Machines | |||
| 1 | Supermax XV1020A CNC Vertical Machining Center 20 X 40 X 21 (X, Y, and Z travels) 10,0000 RPM Cat 40 Spindle 24 Position Tool Changer Renishaw Tool Setter |
1 | Tree Journeyman 310 CNC Vertical Milling Machine 26 X 15 X 20 (X, Y, and Z travels) |
| 1 | Compumill 5000B CNC Vertical Milling Machine 24 X 15 X 20 (X, Y, and Z travels) 6,0000 RPM Cat 40 Spindle |
1 | KIRA KV-3MC CNC Vertical Machining Center 18 X 15 X 18 (X, Y, and Z travels) 10,0000 RPM Spindle 16 Position Tool Changer |
| CNC Turning Center | |||
| 1 | Mazak Quickturn 10N ATC M/C CNC Lathe with Live Mill Tooling Mazatrol CAM T-3 Control 16 Position Turret Bar Feed, Tool Setter, Part Catcher |
2 | Wasino LG-71 CNC Gang Tooling Lathes With Fanuc System 3T Controls |
| Tool Room | |||
| 1 | Bridgeport Series I, 2hp Milling Machine 30 X 12 X 20 (X, Y, and Z travels) |
1 | Gallmeyer and Livingston Automatic Surface Grinder 8 X 24 Travels |
| 1 | Hardinge Toolroom Lathe Variable speed turret |
1 | Reid Surface Grinder Automatic Surface Grinder 6 X 20 Travels |
| 1 | Kalamazoo 14” Horizontal Band Saw | 1 | Harig Surface Manual Surface Grinder 6 X 12 Travels |
| 1 | Wilton Vertical 14” Band saw | 1 | Boylar-Schultz Surface Manual Surface Grinder 6 X 12 Travels |
| 1 | Monarch Engine Lathe 16.5” Diameter Swing X 54” Between Centers |
1 | Guru Surface Manual Surface Grinder 7 X 20 Travels |
Weld Department |
|||
| 1 | Airco CV300 Mig Wire Feed Welder Aluminum, Steel, and Stainless |
1 | Linde Type HDA 200 Tig Welder |
| 1 | Lincoln Idealarc 300 TIG Welder |
||
Inspection Department |
|||
| 1 | 2006 Brown & Sharpe Global Performance CMM 35.4 X 59 X 31.4 (X,Y, and Z) Travels PC-Dmis Software Renishaw PH10MQ Motorized Measuring Probe Head |
1 | 12” Brown & Sharpe Height Master (.0001” Inc.) |
| 1 | 12” Starrett Digi-Check Height Master (.0001” Inc.) | ||
| 2 | Complete Pin Gage Sets from .011” to 1.000” | ||
| 3 | Surface Plates up to 36” X 48” | ||
| Micrometers up to 6”, Various Ball, Pin, Anvil, Tube, and Depth Micrometers, Calipers up to 26”, Various Indicators (.001mm and .00005” Increments), Deltronics .0001” Pin Sets, Height Gages up to 24”, Sine Plates, V Blocks, and many others | |||
| Engineering | |||
Mastercam Version X2 3D Milling and Solids SolidWorks 2007 Mastercam Version X 2D Milling and Solids SolidWorks 2007 Camtek PEPS 4 Axis Wire EDM CAM Can receive file formats: IGES, STEP, PDF, Solid Works, PRO-Engineer, Unigraphics, AutoCAD (DXF or Dwg). |
|||